Die Rodelbahn RudiRun bleibt in diesem Winter geschlossen. Die Rodelwanderung zur Rossalm ist geöffnet
Skipasspreise Skipass Prices Prezzi Skipass | |||
---|---|---|---|
Saisonbeginn Season Start Inizio Stagione | |||
03.12.2022 - 24.12.20221 03.12.2022 - 24.12.20221 03.12.2022 - 24.12.20221 | |||
Consecutive Days | Adults | Junior | Senior |
geboren nach dem 26/11/2006 born after 26/11/2006 nati dopo il 26/11/2006 | geboren vor dem 26/11/1957 born before 26/11/1957 nati prima del 26/11/1957 | ||
3h* | € 45,00 | € 32,00 | € 41,00 |
½* | € 45,00 | € 32,00 | € 41,00 |
1* | € 53,00 | € 37,00 | € 48,00 |
2 | € 104,00 | € 73,00 | € 94,00 |
3 | € 151,00 | € 106,00 | € 136,00 |
4 | € 194,00 | € 136,00 | € 174,00 |
5 | € 232,00 | € 162,00 | € 209,00 |
6 | € 266,00 | € 187,00 | € 240,00 |
7 | € 283,00 | € 198,00 | € 254,00 |
Kombiskipass Gitschberg Jochtal-Brixen-Superski Kombiskipass Gitschberg Jochtal-Brixen-Superski Skipass Combinato Rio Pusteria-Bressanone-Superski | |||
3+3 | € 299,00 | € 209,00 | € 270,00 |
4+1 | € 246,00 | € 172,00 | € 221,00 |
4+2 | € 288,00 | € 201,00 | € 260,00 |
5+1 | € 280,00 | € 196,00 | € 252,00 |
5+2 | € 313,00 | € 220,00 | € 282,00 |
Alle Preise [PDF]
1 Der Skibetrieb wird nicht auf allen Anlagen zu Saisonanfang und zu Saisonende garantiert.
* In jenem Skigebiet gültig wo der Skipass gekauft wurde.
KINDER 3-8 JAHRE: Das Kind, (geboren nach dem 26.11.2014) erhält einen Freiskipass (mit Ausnahme der 8 Tage Wahlabos in der Saison, DTL, Saisonsskipässen, Halbtageskarten, 3h Karten und Punktekarten), wenn eine Erwachsene Begleitperson pro Kind gleichzeitig einen Skipass zum vollen Preis für den selben Zeitraum erwirbt. Pro Begleitperson kommt dabei je ein Kind in den Genuss des Gratisskipasses.
All tickets [PDF]
1 We cannot guarantee that all the lifts will be functioning at the beginning and at the end of the season
* Only valid in the skiarea of purchase.
These prices could vary in case of exceptional intervention by tax, valutation or social authorities
CHILDREN 3-8 YEARS: The child (born after the 26.11.2014) is entitled to a free-skipass for the same period (except 8 days in a season, DTL, season passes, half-day passes, 3h passes and debit cards) on purchase at the same time of a skipass by the adult attendant. This free offer refers to "an attendant for each child". The adult has to pay the full price of skipass to get one child free.
Tutti i prezzi [PDF]
1 Non è garantito il funzionamento di tutti gli impianti all'inizio e alla fine della stagione.
* Valido solo nel comprensorio d'acquisto.
I prezzi potranno subire variazioni in caso di eccezionali interventi di ordine fiscale, valutario o sociale.
BAMBINI 3-8 ANNI: Al bambino (nato dopo il 26.11.2014) sará concesso uno skipass gratuito (esclusi 8 giorni nella stagione, DTL, stagionali, pomeridiani, skipass 3 ore e tessere valore) di durata e tipologia pari a quella dello skipass a prezzo pieno acquistato contestualmente da un accompagnatore "maggiorenne pagante". La gratuità é intesa nel rapporto un bambino per un accompagnatore.
Skipasspreise Skipass Prices Prezzi Skipass | |||
---|---|---|---|
Hauptsaison High Season Alta Stagione | |||
25.12.2022 - 07.01.2023 29.01.2023 - 11.03.2023 25.12.2022 - 07.01.2023 29.01.2023 - 11.03.2023 25.12.2022 - 07.01.2023 29.01.2023 - 11.03.2023 | |||
Consecutive Days | Adults | Junior | Senior |
geboren nach dem 26/11/2006 born after 26/11/2006 nati dopo il 26/11/2006 | geboren vor dem 26/11/1957 born before 26/11/1957 nati prima del 26/11/1957 | ||
3h* | € 50,00 | € 35,00 | € 45,00 |
½* | € 50,00 | € 35,00 | € 45,00 |
1* | € 59,00 | € 41,00 | € 53,00 |
2 | € 116,00 | € 81,00 | € 104,00 |
3 | € 168,00 | € 118,00 | € 151,00 |
4 | € 215,00 | € 151,00 | € 194,00 |
5 | € 258,00 | € 181,00 | € 232,00 |
6 | € 296,00 | € 207,00 | € 266,00 |
7 | € 314,00 | € 220,00 | € 283,00 |
Kombiskipass Gitschberg Jochtal-Brixen-Superski Kombiskipass Gitschberg Jochtal-Brixen-Superski Skipass Combinato Rio Pusteria-Bressanone-Superski | |||
3+3 | € 343,00 | € 240,00 | € 308,00 |
4+1 | € 277,00 | € 194,00 | € 249,00 |
4+2 | € 327,00 | € 229,00 | € 295,00 |
5+1 | € 315,00 | € 220,00 | € 283,00 |
5+2 | € 354,00 | € 248,00 | € 319,00 |
Alle Preise [PDF]
1* In jenem Skigebiet gültig wo der Skipass gekauft wurde.
Die Skipasspreise können auf Grund ausserordentlicher steuerrechtlicher, währungspolitischer oder sozialer Massnahmen eine Änderung erfahren.
KINDER 3-8 JAHRE: Das Kind, (geboren nach dem 26.11.2014) erhält einen Freiskipass (mit Ausnahme der 8 Tage Wahlabos in der Saison, DTL, Saisonsskipässen, Halbtageskarten, 3h Karten und Punktekarten), wenn eine Erwachsene Begleitperson pro Kind gleichzeitig einen Skipass zum vollen Preis für den selben Zeitraum erwirbt. Pro Begleitperson kommt dabei je ein Kind in den Genuss des Gratisskipasses.
All tickets [PDF]
* Only valid in the skiarea of purchase.
These prices could vary in case of exceptional intervention by tax, valutation or social authorities
CHILDREN 3-8 YEARS: The child (born after the 26.11.2014) is entitled to a free-skipass for the same period (except 8 days in a season, DTL, season passes, half-day passes, 3h passes and debit cards) on purchase at the same time of a skipass by the adult attendant. This free offer refers to "an attendant for each child". The adult has to pay the full price of skipass to get one child free.
Tutti i prezzi [PDF]
* Valido solo nel comprensorio d'acquisto.
I prezzi potranno subire variazioni in caso di eccezionali interventi di ordine fiscale, valutario o sociale.
BAMBINI 3-8 ANNI: Al bambino (nato dopo il 26.11.2014) sará concesso uno skipass gratuito (esclusi 8 giorni nella stagione, DTL, stagionali, pomeridiani, skipass 3 ore e tessere valore) di durata e tipologia pari a quella dello skipass a prezzo pieno acquistato contestualmente da un accompagnatore "maggiorenne pagante". La gratuità é intesa nel rapporto un bambino per un accompagnatore.
Skipasspreise Skipass Prices Prezzi Skipass | |||
---|---|---|---|
Saison Season Stagione | |||
08.01.2023 - 28.01.2023 12.03.2023 - 19.03.20231 08.01.2023 - 28.01.2023 12.03.2023 - 19.03.20231 08.01.2023 - 28.01.2023 12.03.2023 - 19.03.20231 | |||
Saisonende Skigebiet Plose: 19.03.2023 End of the season ski area Plose: 19.03.2023 Fine stagione sci area Plose: 19.03.2023 | |||
Consecutive Days | Adults | Junior | Senior |
geboren nach dem 26/11/2006 born after 26/11/2006 nati dopo il 26/11/2006 | geboren vor dem 26/11/1957 born before 26/11/1957 nati prima del 26/11/1957 | ||
3h* | € 45,00 | € 32,00 | € 41,00 |
½* | € 45,00 | € 32,00 | € 41,00 |
1* | € 53,00 | € 37,00 | € 48,00 |
2 | € 104,00 | € 73,00 | € 94,00 |
3 | € 151,00 | € 106,00 | € 136,00 |
4 | € 194,00 | € 136,00 | € 174,00 |
5 | € 232,00 | € 162,00 | € 209,00 |
6 | € 266,00 | € 187,00 | € 240,00 |
7 | € 283,00 | € 198,00 | € 254,00 |
Kombiskipass Gitschberg Jochtal-Brixen-Superski Kombiskipass Gitschberg Jochtal-Brixen-Superski Skipass Combinato Rio Pusteria-Bressanone-Superski | |||
3+3 | € 308,00 | € 216,00 | € 278,00 |
4+1 | € 249,00 | € 175,00 | € 224,00 |
4+2 | € 294,00 | € 206,00 | € 265,00 |
5+1 | € 283,00 | € 199,00 | € 255,00 |
5+2 | € 319,00 | € 224,00 | € 287,00 |
Alle Preise [PDF]
1 Der Skibetrieb wird nicht auf allen Anlagen zu Saisonanfang und zu Saisonende garantiert.
* In jenem Skigebiet gültig wo der Skipass gekauft wurde.
Die Skipasspreise können auf Grund ausserordentlicher steuerrechtlicher, währungspolitischer oder sozialer Massnahmen eine Änderung erfahren.
KINDER 3-8 JAHRE: Das Kind, (geboren nach dem 26.11.2014) erhält einen Freiskipass (mit Ausnahme der 8 Tage Wahlabos in der Saison, DTL, Saisonsskipässen, Halbtageskarten, 3h Karten und Punktekarten), wenn eine Erwachsene Begleitperson pro Kind gleichzeitig einen Skipass zum vollen Preis für den selben Zeitraum erwirbt. Pro Begleitperson kommt dabei je ein Kind in den Genuss des Gratisskipasses.
All tickets [PDF]
1 We cannot guarantee that all the lifts will be functioning at the beginning and at the end of the season
* Only valid in the skiarea of purchase.
These prices could vary in case of exceptional intervention by tax, valutation or social authorities
CHILDREN 3-8 YEARS: The child (born after the 26.11.2014) is entitled to a free-skipass for the same period (except 8 days in a season, DTL, season passes, half-day passes, 3h passes and debit cards) on purchase at the same time of a skipass by the adult attendant. This free offer refers to "an attendant for each child". The adult has to pay the full price of skipass to get one child free.
Tutti i prezzi [PDF]
1 Non è garantito il funzionamento di tutti gli impianti all'inizio e alla fine della stagione.
* Valido solo nel comprensorio d'acquisto.
I prezzi potranno subire variazioni in caso di eccezionali interventi di ordine fiscale, valutario o sociale.
BAMBINI 3-8 ANNI: Al bambino (nato dopo il 26.11.2014) sará concesso uno skipass gratuito (esclusi 8 giorni nella stagione, DTL, stagionali, pomeridiani, skipass 3 ore e tessere valore) di durata e tipologia pari a quella dello skipass a prezzo pieno acquistato contestualmente da un accompagnatore "maggiorenne pagante". La gratuità é intesa nel rapporto un bambino per un accompagnatore..